Thursday, August 14, 2008

Google Trends & interesting facts

Go to Google Trends and type some keywords:

14-Aug-2008:
- sex --> Vietnam | Egypt | India | Indonesia |Morocco ...
- clip --> Vietnam | France | Morocco | Thailand | Malaysia ...
- ebook --> Vietnam | Indonesia | Iran | India | Malaysia ...
- laptop --> Vietnam | Indonesia | India | Philippine | United Kingdom ...
- TOEFL --> Vietnam | Indonesia | India | United Arab Emirates | Iran ...
- TOEIC --> Japan | Taiwan | Vietnam | Thailand | South Korean
- IELTS --> Bangladesh | Srilanka | Pakistan | India | Iran | Vietnam ...

- java --> India | Russia | Japan | Taiwan | Mexico ...
- lucene --> India | South Korea | China | Hong kong | Singapore ...
- apache --> India | Russia | Japan | Taiwan | Switzerland...
- linux --> India | Russia | Czech Republic | Indonesia | Taiwan

No comments: