Thursday, August 14, 2008
Google Trends & interesting facts
14-Aug-2008:
- sex --> Vietnam | Egypt | India | Indonesia |Morocco ...
- clip --> Vietnam | France | Morocco | Thailand | Malaysia ...
- ebook --> Vietnam | Indonesia | Iran | India | Malaysia ...
- laptop --> Vietnam | Indonesia | India | Philippine | United Kingdom ...
- TOEFL --> Vietnam | Indonesia | India | United Arab Emirates | Iran ...
- TOEIC --> Japan | Taiwan | Vietnam | Thailand | South Korean
- IELTS --> Bangladesh | Srilanka | Pakistan | India | Iran | Vietnam ...
- java --> India | Russia | Japan | Taiwan | Mexico ...
- lucene --> India | South Korea | China | Hong kong | Singapore ...
- apache --> India | Russia | Japan | Taiwan | Switzerland...
- linux --> India | Russia | Czech Republic | Indonesia | Taiwan
Friday, August 8, 2008
How to read a book
The title indicates that this is a guideline text book, which shows the reader how to read book in general. At first, it is surprising and somewhat funny because most of us know how to read book.
Below is my story how I met this book and how I really understood how to read a book:
When I first came to
I read some comments and reviews about the book and the author and believed that this was a good book: First, the author introduce typical kinds of reading, including reading for information, reading for knowledge and reading for synthesis and critics, which are increasingly difficult as regard to this order. Then, the author explains his opinion about failures of
http://www.cyberspacei.com/greatbooks/h2/how2read/h2r_contents.htm